Product description
●With AC and DC charging interface, to meet a variety of charging needs;
●It adopts 4.3-inch high-resolution color touch screen display, which is operated by touch keys, and the human-computer interaction interface is simple to operate;
●Low standby power consumption, saving operating costs
●12v/24v auxiliary power supply switching to meet the needs of a variety of vehicles with new and old national standards
●The charging methods and modes are diversified, including three charging modes of swiping card / scanning code / VIN code and four charging modes of automatic charging / fixed time / fixed amount / fixed power;
●Intelligent charging process control and perfect charging process monitoring and protection make the charging operation easier
●Adopt incoming switch with leakage protection function and install emergency stop button;
●The shape adopts sheet metal structure, high strength, anti-aging, IP54 protection grade
| Function Parameters/ Device model | KW6110A-20/75O+EVA-O7 | |
| Product name | 27KW ACand DcIntegrated Charging Machine | |
| ACInput | lnput voltage range | AC380V±20%5/AC220V | 
| Frequency range | 50±5 | |
| DC Output | output voltage range | Dc200-750V/Ac220v | 
| Maximum output current | 38/(50)A(DC)32A(AC) | |
| Charging interface | National standard 7 core/National standard 9 core | |
| Charging gun length | customizable | |
| Number of charging guns | Two guns | |
| Charging mode | lndependent charge | |
| Configuration and protection information | Output current error | ≤±1% | 
| output voltage error | ≤±0.5% | |
| The man-machine display | color touch screen | |
| Charging operation | Swipe card/scan code/password (customizable) | |
| Measurement and billing | Time-sharing billing | |
| Operating instructions | Power supply,charging, fault | |
| Communication methods | Ethernet(GPRS optional) | |
| Heat dissipation control | Air cooling | |
| Leakage protection | 30 | |
| Protection grade | IP54 | |
| Reliability | 50000 hours | |
| Working condition | Altitude | ≤2000 | 
| operation ambient temperature | -20-50(℃) | |
| Storage ambient temperature | -40-70(℃) | |
| Mean relative humidity | 56-95% | |
| Optional item | The above*options can be customized. | |
 
        






